
Add to Cart
Material: stainless steel 304
Mesh count: 200 x200
Wire Diameter:0.0533MM
Aperture:0.075mm
Application: dry sift bubble screen filter
The stainless steel woven fine mesh is made of durable materials, with high smoothness, smooth mesh, uniform structure, and long-lasting beauty.
You can use scissors to bend or cut to suit the shape and size according to your needs and scene.
It can keep different kinds of inserts, filters some small objects, repair doors and windows, etc.
High Performance: These metal wire meshes have high tensile strength, rust and corrosion resistance, high temperature resistance of 600°C, acid and alkali resistance, will not leave rust on bricks or wood, and are easy to maintain.
Material: Woven mesh is made of high-quality stainless steel, with fine and uniform mesh, tear resistance, sturdiness and durability, good toughness, not easy to break, and long service life.
Easy to use: You can cut and bend the screen at will to get different shapes and sizes required for daily use, easy to operate and care.
Mesh Count | Wire Diameter | Mesh Hole Size | Thickness | Maximum Width | Opening rate | ||
---|---|---|---|---|---|---|---|
Inches | mm | Inches | mm | mm | mm | % | |
50 × 50 | 0.0090 | 0.2290 | 0.0110 | 0.2800 | 0.46 | 2000 | 30.3 |
50 × 50 | 0.0080 | 0.2030 | 0.0120 | 0.3100 | 0.41 | 2000 | 36.5 |
60 × 60 | 0.0075 | 0.1910 | 0.0092 | 0.2300 | 0.38 | 2000 | 29.8 |
60 × 60 | 0.0070 | 0.1780 | 0.0097 | 0.2500 | 0.36 | 2000 | 34.1 |
70 × 70 | 0.0065 | 0.1650 | 0.0078 | 0.2000 | 0.33 | 2000 | 30.0 |
80 × 80 | 0.0055 | 0.1400 | 0.0070 | 0.1800 | 0.28 | 2000 | 31.6 |
80 × 80 | 0.0047 | 0.1200 | 0.0077 | 0.1970 | 0.24 | 2000 | 38.6 |
90 × 90 | 0.0050 | 0.1270 | 0.0061 | 0.1600 | 0.25 | 2000 | 31.1 |
100 × 100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 0.23 | 2000 | 30.4 |
100 × 100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 0.20 | 2000 | 35.4 |
100 × 100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 0.18 | 2000 | 43.1 |
110 × 110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 0.20 | 2000 | 31.4 |
120 × 120 | 0.0037 | 0.0940 | 0.0046 | 0.1168 | 0.19 | 2000 | 30.7 |
150 × 150 | 0.0026 | 0.0600 | 0.0041 | 0.1041 | 0.12 | 2000 | 40.2 |
160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 0.13 | 2000 | 36.4 |
180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 0.12 | 2000 | 34.7 |
200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 0.11 | 2000 | 33.7 |
250 × 250 | 0.0016 | 0.0400 | 0.0024 | 0.0610 | 0.08 | 2000 | 36.5 |
270 × 270 | 0.0016 | 0.0400 | 0.0021 | 0.0540 | 0.08 | 2000 | 33.0 |
300 × 300 | 0.0016 | 0.0400 | 0.0018 | 0.0446 | 0.08 | 2000 | 27.8 |
325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 0.07 | 2000 | 30.1 |
400 × 400 | 0.0011 | 0.0300 | 0.0015 | 0.0330 | 0.06 | 1600 | 27.4 |
Features: magnetic,acid resistance,alkali resistance,temperature resistance
Customized: according to your request to design the hole size, wire diameter, width and length. and we also support deep procession, for cutting into different shape filter sheet and make different cap, tube, disc and so on.